CY Electronic 0.001g Laboratory Analytical Balance
Contact Person : Peter
Phone Number : +86-13764443932
WhatsApp : +8613764443932
Minimum Order Quantity : | 1 | Packaging Details : | Packing Dimension (WXDXH) mm 500 x 380 x 510 / 19.6" x 14.9"x 20" |
---|---|---|---|
Delivery Time : | 5-8 weeks | Payment Terms : | T/T |
Supply Ability : | 1000+pc+Two months |
Place of Origin: | CHINA | Brand Name: | CONHON |
---|---|---|---|
Certification: | CE | Model Number: | CY |
Detail Information |
|||
Range: | 80 G 100 / 160 G 60 / 220 G 80 / 220 G 220 G | Capacity: | 80 G 100 / 160 G 60 / 220 G 80 / 220 G 220 G |
---|---|---|---|
Linearity (+/-): | 0.04 Mg 0.05 / 0.2 Mg 0.04 / 0.2 Mg 0.04 / 0.2 Mg 0.07 Mg | Operating Temprature: | 10°C To 40°C |
Net Weight With Packing: | 8 Kgs | Display: | Birght LCD Display With LED Backlite |
High Light: | 0.04Mg semi micro analytical balance,80mm semi micro analytical balance,0.04Mg electronic analytical balance |
Product Description
Aczet semi-micro balance laboratory-specific analytical instrument density tester Laboratory Analytical Balances
No matter you are carrying out a simple routine task or a complicated weighing procedure,
Aczet Semi-Micro Balance will impress you with their excellent performance, delivering accurate results within the shortest possible time,
Built-in application program other than basic weighing ease your routine lab work like,
- Counting
- Percent Weighing
- Formulation
- Totalization
- Check weighing
- Statistics
- Density Determination
Large draft shield chamber, gives more space to the user, samples can be easily placed on the pan & also it gets accustomed to the interior temperature. Optimal lighting conditions inside the draft shield, thanks to its nearly frame less all-glass design.
Laboratory Analytical Balances Accessories
MODEL | CY 85C | CY 165C | CY 265C | CY 285C | CY 225C |
Capacity | 80 g | 100 / 160 g | 60 / 220 g | 80 / 220 g | 220 g |
Readability | 0.01mg | 0.01 / 0.1mg | 0.01 / 0.1 mg | 0.01 / 0.1 mg | 0.01 mg |
Repeatability (+/-) | 0.02 mg | 0.02 / 0.1 mg | 0.02 / 0.1 mg | 0.02 / 0.1 mg | 0.03 mg |
Linearity (+/-) | 0.04 mg | 0.05 / 0.2 mg | 0.04 / 0.2 mg | 0.04 / 0.2 mg | 0.07 mg |
Pan size (mm/inch) | 80 Ø Grid pan | ||||
Response time | 5-8 sec. | ||||
Calibration | Fully automatic Motorised Internal Calibration | ||||
Display | Birght LCD Display with LED backlite | ||||
Unit of measure | gram, ounce, troy ounce, grain, pennyweight, carat, Milligram ,momme, mesghal, Hong Kong tales, Singapore taels, Taiwan tales, baht | ||||
Tare Range | Full Capacity | ||||
Operating Temprature | 10°C to 40°C | ||||
Dimension (WXDXH) mm | 342.5X212x341 | ||||
Power Supply | DC Adapter, input 100 ~ 240 0.8A output 13V / 1.5A, 50 / 60Hz | ||||
Net weight with Packing | 8 kgs | ||||
Packing Dimension (WXDXH) mm | 500 x 380 x 510 / 19.6" x 14.9"x 20" |
Enter Your Message