
CY Electronic 0.001g Laboratory Analytical Balance
Contact Person : Peter
Phone Number : +86-13764443932
WhatsApp : +8613764443932
Minimum Order Quantity : | 1 | Packaging Details : | Packing Dimension (WXDXH) mm 500 x 380 x 510 / 19.6" x 14.9"x 20" |
---|---|---|---|
Delivery Time : | 5-8weeks | Payment Terms : | T/T |
Supply Ability : | 1000+pc+2m |
Place of Origin: | CHINA | Brand Name: | CONHON |
---|---|---|---|
Certification: | CE | Model Number: | CY |
Detail Information |
|||
Capacity: | 310g 220g 120g 60 G | Readability: | 0.1mg 0.1 Mg 0.1 Mg 0.1 Mg |
---|---|---|---|
Repeatability (std Dev): | 0.2 Mg 0.1 Mg 0.1 Mg 0.1 Mg | Pan Size (mm/inch): | 90 Ø/3.5Ø |
Packing Dimension (WXDXH) Mm: | 500 X 380 X 510 / 19.6" X 14.9"x 20" | Operating Temprature: | 10°C To 40°C |
High Light: | 310g analytical weighing machine,0.1mg analytical weighing machine,310g mechanical analytical balance |
Product Description
Professional level high precision electronic balance density tester 0.001g balance Laboratory Analytical Balances
Large draft shield chamber, gives more space to the user, samples can be easily placed on the pan & also it gets accustomed to the interior temperature. Optimal lighting conditions inside the draft shield, thanks to its nearly frame less all-glass design.
Laboratory Analytical Balances Accessory
MODEL | CY 314 C | CY 224 C | CY 124 C | CY 64 C |
Capacity | 310g | 220g | 120g | 60 g |
Readability | 0.1mg | 0.1 mg | 0.1 mg | 0.1 mg |
Repeatability (std dev) | 0.2 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Linearity (+/-) | 0.3 mg | 0.2 mg | 0.2 mg | 0.2 mg |
Pan size (mm/inch) | 90 Ø/3.5Ø | |||
Response time | 3sec. | |||
Calibration | Perfect Self Auto Calibration (temprature / time /power on) | |||
Display | Birght LCD Display with LED backlite | |||
Unit of measure | gram, ounce, troy ounce, grain, pennyweight, carat, Milligram ,momme, mesghal, Hong Kong tales, Singapore taels, Taiwan tales, baht | |||
Tare Range | Full | |||
Operating Temprature | 10°C to 40°C | |||
Dimension (WXDXH) mm | 342.5X212x341 | |||
Power Supply | AC Adapter 100V- 240V +/- 20% 50-60Hz | |||
Net weight with Packing | 8 kgs | |||
Packing Dimension (WXDXH) mm | 500 x 380 x 510 / 19.6" x 14.9"x 20" |
Enter Your Message