
CY Electronic 0.001g Laboratory Analytical Balance
Contact Person : Peter
Phone Number : +86-13764443932
WhatsApp : +8613764443932
Minimum Order Quantity : | 1 | Packaging Details : | Packing Dimension LXWXH 310 x 250 x 330 mm |
---|---|---|---|
Delivery Time : | 5-8week | Payment Terms : | T/T |
Supply Ability : | 1000+pc+2m |
Place of Origin: | CHINA | Brand Name: | CONHON |
---|---|---|---|
Certification: | CE | Model Number: | CGK |
Detail Information |
|||
Capacity: | 50 Ct 50 Ct 100 Ct | Operating Temprature: | 10°C To 40°C |
---|---|---|---|
Packing Dimension LXWXH: | 310 X 250 X 330 Mm | Net Weight With Packing: | 3.500kg |
Power Suplly: | AC Adapter 11V DC/ 1 Amp | Calibration: | Automatic External Calibration |
High Light: | 330 mm digital analytical balance,50ct digital analytical balance,50ct electronic balance for laboratory |
Product Description
Economical electronic balance Weighing precious stones Precious metals Density tester Laboratory Analytical Balances
Aczet's uncompromising focus on technical leadership has led us to offer wide collection of GEM & JEWELLERY balances. Our collection of jewelry balances encompasses Economical Carat Balance. These balances are known for their attributes of precise construction, accurate measurement, durability and simple operation.
Aczet's Carat Balances are designed for extreme accuracy and durability and are perfect for weighing gemstones, precious metals, In addition it comes with a small expansion bowl for weighing loose gems This series of Aczet Carat Balances are most economical with three ranges yet precise till 0.001 ct.
Very simple operation with just 4 keys
Laboratory Analytical Balances STANDARD FEATURES
MODEL | CG 53 K | CG 50 K | CG 100 K |
Capacity | 50 ct | 50 ct | 100 ct |
Readability | 0.001 ct | 0.005 ct | |
Repeatability (std dev) | 0.002 ct | 0.01 ct | |
Linearity (+/-) | 0.003 ct | 0.01 ct | |
Pan size (mm/inch) | 35 mm Ø | ||
Response time | 3 second | 2 second | |
Display | LCD display | ||
calibration | Automatic External Calibration | ||
Unit of measure | ct, gm | ||
Net weight with PackingTare Range | Full | ||
Operating Temprature | 10°C to 40°C | ||
Dimension (WXDXH) mm | 200 X 250 X 245 MM | ||
Power Suplly | AC Adapter 11V DC/ 1 Amp | ||
Net weight with Packing | 3.500 kg | ||
Packing Dimension LXWXH | 310 x 250 x 330 mm |
Enter Your Message