
CY Electronic 0.001g Laboratory Analytical Balance
Contact Person : Peter
Phone Number : +86-13764443932
WhatsApp : +8613764443932
Minimum Order Quantity : | 1 | Packaging Details : | Packing Dimension (LXWXH)MM 500 x 380 x 510 / 19.6" x 14.9"x 20" 50 x 38 x 23 / 19.6" x14.9" x 9.0" |
---|---|---|---|
Delivery Time : | 5-8week | Payment Terms : | T/T |
Supply Ability : | 1000+pc+2m |
Place of Origin: | CHINA | Brand Name: | CONHON |
---|---|---|---|
Certification: | CE | Model Number: | CY323GT |
Detail Information |
|||
Capacity: | 320g 610g 610g 3100g | Weighing Readability: | 0.001g 0.001g 0.01g 0.01g |
---|---|---|---|
Minimum Sample Weight: | 2g 5g 10g | Operating Temprature: | 10°C To 30°C |
Power Suplly: | AC Adapter 100V- 240V +/- 20% 50-60Hz | Display: | Birght LCD Display With LED Backlite |
High Light: | 0.001g electronic balance for laboratory,0.001g high precision balance,0.001g electronic precision balance |
Product Description
Cara Tester High Precision Electronic Balance Precious Metal Density Tester Laboratory Analytical Balances
FUNCTION :
GOLD :
it gives purity between 9 to 24 karat with increment of 1 Karat. It also gives you result in % at the same time
User can select either copper or silver individually as mix material in GOLD for purity measurement.
PLATINIUM :
it gives purity between 600 to 1000 pt with increment of 50pt. It also gives you result in % at the same time
User can select either palladium or Ruthenium or Cobalt individually as mix material in PLATINUM for purity measurement.
However the Karat tester cannot test the samples accurately which are
Laboratory Analytical Balances STANDARD FEATURES
MODEL | CY323GT | CY613GT | CY 612GT | CY 3102GT |
Capacity | 320g | 610g | 610g | 3100g |
Weighing Readability | 0.001g | 0.001g | 0.01g | 0.01g |
Purity Karat | GOLD 9 -24 karat with increment of 1 Karat Platinium 600- 1000 pt with increment of 50 pt , % and Density |
|||
Minimum sample weight | 2g | 2g | 5g | 10g |
Pan size (mm/inch) | Weigh in Air : 108 x 100 mm Weight in Water : 100 x 92 mm |
Weigh in Air : 160x140 mm Weight in Water : 160 x 140 mm |
||
Standard Air Protection cover | Windshield open from top side | No | No | |
Display | Birght LCD Display with LED backlite | |||
Operating Temprature | 10°C to 30°C | |||
Dimension (WXDXH) mm | 342x212X270 | 342x212x230 | ||
Power Suplly | AC Adapter 100V- 240V +/- 20% 50-60Hz | |||
Net weight with Packing | 8.0 kg | 5.5 kg | ||
Packing Dimension (LXWXH)MM | 500 x 380 x 510 / 19.6" x 14.9"x 20" | 50 x 38 x 23 / 19.6" x14.9" x 9.0" |
Enter Your Message