
CY Electronic 0.001g Laboratory Analytical Balance
Contact Person : Peter
Phone Number : +86-13764443932
WhatsApp : +8613764443932
Detail Information |
|||
Range: | 15 Kg 25 Kg 35Kg 15 Kg 25 Kg 35 Kg 50 Kg | Readability: | 0.1g 0.1g 0.1g 0.1g 0.1 G 0.1 G 1g |
---|---|---|---|
Linearity: | 0.2g 0.2g 0.2g 0.2g 0.2g 0.2g 2g | Operating Temprature: | 15°C To 30°C |
Net Weight With Packing: | 15 Kgs | Packing Dimension: | 517 X 302 X 130 |
High Light: | 15kg single pan analytical balance,15kg digital analytical balance,15kg digital balance for laboratory |
Product Description
High precision industrial balance Laboratory precision analytical balance Laboratory Analytical Balances
Aczet's SSH Series is a High Precision Industrial Balance with electromagnetic mechanism. It comes with following features for high performance accuracy. ”
Built-in application program other than basic weighing ease your routine lab work like,
- Counting
- Percent Weighing
- Animal Weighing
- Formulation
- Totalization
- Check weighing
- Statistics
Laboratory Analytical Balances STANDARD FEATURES
MODEL | CY 15001HC | CY 25001HC | CY 35001HC | CY 15001H | CY 25001H | CY 35001H | CY 50001H | |
Capacity | 15 kg | 25 Kg | 35Kg | 15 Kg | 25 Kg | 35 Kg | 50 Kg | |
Readability | 0.1g | 0.1g | 0.1g | 0.1g | 0.1 g | 0.1 g | 1g | |
Repeatability (std dev) | 0.1g | <td bgcolor="#f1feff" class="td" "="" style="border-width: 0px 1px 1px 0px; border-style: solid; border-color: rgb(0, 202, 200); text-align: left;">0.1g | 0.1g | 0.1g | 0.1g | 0.1g | 1g | |
Linearity (+/-) | 0.2g | 0.2g | 0.2g | 0.2g | 0.2g | 0.2g | 2g | |
Pan size (mm/inch) | 400x300mm | |||||||
Response time | 2-3 second | |||||||
Display | Alpha Numeric LCD Display | |||||||
Calibration | Motorised Internal Calibration | Automatic External Calibration | ||||||
Unit of measure | gram,ounce,troy ounce,grain,pennyweight,carat,Milligram,momme,mesghal,Hong Kong tales, Singapore taels, Taiwan tales, baht | |||||||
Tare Range | Full | |||||||
Operating Temprature | 15°C to 30°C | |||||||
Dimension (WXDXH) mm | 402 x 419 x 130 | |||||||
Power Suplly | AC Adapter 230V or 115 V+/-20%50-60Hz | |||||||
Compliance | ISO, GLP / GMP USP Compliance | |||||||
Net weight with Packing | 15 kgs | |||||||
Packing Dimension | 517 x 302 x 130 |
Enter Your Message