
CY Electronic 0.001g Laboratory Analytical Balance
Contact Person : Peter
Phone Number : +86-13764443932
WhatsApp : +8613764443932
Detail Information |
|||
Range: | 2200g 3100g 4100g 6100g | Operating Temprature: | 10°C To 40°C |
---|---|---|---|
Linearity (+/-): | 0.02 G 0.02 G 0.02 G 0.02 G | Repeatability (std Dev): | 0.01 G 0.01 G 0.01 G 0.01 G |
Power Suplly: | AC Adapter 100V- 240V +/- 20% 50-60Hz | Net Weight With Packing: | 5.5 Kg |
High Light: | 60Hz analytical weighing balance,3100g density testing machine,3100g electronic analytical balance |
Product Description
Professional level High precision balance Laboratory precision tester Laboratory Analytical Balances
Description with features
Aczet's CY-C Series precision balances have most advanced features with Mono- Tech technology .
Aczet's Advanced Precision Balances includes many models to suit various precision weighing applications. Our precision balances come with all the intelligent capability you need for your daily routine application other than "Basic Weighing" in the lab and does it all reliably and precisely
Built-in application program other than basic weighing ease your routine lab work like,
- Piece Counting
- Percent Weighing
- Animal Weighing
- Formulation
- Totalization
- Check weighing
- Statistics
- Density Determination
Laboratory Analytical Balances Accessory
MODEL | CY 2202C | CY 3102C | CY 4102C | CY 6102C |
Capacity | 2200g | 3100g | 4100g | 6100g |
Readability | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Repeatability (std dev) | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Linearity (+/-) | 0.02 g | 0.02 g | 0.02 g | 0.02 g |
Pan size (mm) | 198x205/7.8"x8.0 | |||
Response time | 2-3sec. | |||
Calibration | Perfect Self Auto Calibration (temprature / time /power on) | |||
Display | Bright LCD Display with LED backlite | |||
Unit of measure | gram,ounce,troy ounce,grain,pennyweight,carat,Milligram,momme,mesghal,Hong Kong tales,Singapore taels,Taiwan tales,baht | |||
Tare Range | Full | |||
Operating Temprature | 10°C to 40°C | |||
Dimension (WXDXH) mm | 342.5x212x89.5 | |||
Power Suplly | AC Adapter 100V- 240V +/- 20% 50-60Hz | |||
Net weight with Packing | 5.5 kg | |||
Packing Dimension mm | 500 x 380 x 230 |
Enter Your Message