
YP-2 Stainless Steel Medical Miniature Conhon Load Cells
Contact Person : Peter
Phone Number : +86-13764443932
WhatsApp : +8613764443932
Detail Information |
|||
Communication:: | RS232/485 | Material:: | Luminum Alloy |
---|---|---|---|
Rated Output:: | Accuracy Level | Range: | 1,2,3,5,(t) |
Safe Temp. Range: | -10oC To + 70oC | Temp. Compensated: | -10oC To + 40oC |
High Light: | 1t mechanical load cell,1t beam type load cell,1t weight indicator load cell |
Product Description
CHCO-4 Wheel Electrostatic Pressure / Tension Load Cells Sensor (1-5t)
Product parameters:
1,2.3,5(t)(Customizable range)
Model | 型号 | CHCO-4 |
Capacity | 量程 | 1/2/3/5t(可定制其他量程) |
Accuracy Class | 精度等级 | C3 |
Rated Output | 额定输出 | 2.0mV/V ±0.25% |
Zero Balance | 零点平衡 | ±1% of rated output |
Creep after 30 minutes | 30分钟蠕变 | ±0.03% of rated output |
Nonlinearity | 非线性 | ±0.03% of rated output |
Hysteresis | 滞后 | ±0.03% of rated output |
Repeatability | 重复性 | ±0.03% of rated output |
Temp. effect on output | 灵敏度温漂 | ≤0.002% of applied output/oC |
Temp. effect on zero | 零点温漂 | ≤0.002% of rated output/oC |
Safe Temp. Range | 可用温度范围 | -10oC to + 70oC |
Temp. Compensated | 温度补偿范围 | -10oC to + 40oC |
Safe Overload | 安全载荷 | 150% |
Input Impedance | 输入阻抗 | 387 ohm ± 20 ohm |
Output Impedance | 输出阻抗 | 350 ohm ± 5 ohm |
Insulation Resistance | 绝缘阻抗 | ≥5000 M ohm (50V DC) |
Rated Excitation | 推荐激励电压 | 10V DC/AC |
Maximum Excitation | 最大激励电压 | 15V DC/AC |
Cable Length | 导线长度 | 300cm |
Cable Color Code | 导线颜色 | Red(+E) Black(-E) Green(+S) White(-S) |
Product Size:
此图纸是1-5t的量程
Enter Your Message