
Stainless Steel Column Digital Weighing Load Cell
Contact Person : Peter
Phone Number : +86-13764443932
WhatsApp : +8613764443932
Detail Information |
|||
Sensitivity: | 2.0000±0.002mV/V | Creep(30minutes): | ±0.02%F.S |
---|---|---|---|
Maximum Excitatio: | 15V(AC Or DC) | Operating Temperature Range: | (-30~+70)℃ |
Compensated Temperature Range: | (-20~+60)℃ | Recommended Excitation Voltage: | 5V~12V(AC Or DC) |
High Light: | 1000n s beam load cell,200kg s type load cell |
Product Description
Product parameters:
Technical Parameter | |
Rated Load | 200kg,0.5t,1t,2t,3t |
Sensitivity | 2.0000±0.002mV/V |
Total Error | ±0.02%F.S |
Creep(30minutes) | ±0.02%F.S |
Recommended Excitation Voltage | 5V~12V(AC or DC) |
Maximum Excitation Voltage | 15V(AC or DC) |
Zero Balance | ±1%F.S |
Input Impedance | 380±10Ω |
Output Impedance | 350±5Ω |
Insulation Impedance | ≥5000MΩ |
Safe Overload | 150%F.S |
Ultimate Overload | 200%F.S |
Operating Temperature Range | (-30~+70)℃ |
Compensated Temperature Range | (-20~+60)℃ |
Temperature Effect On Load | ±0.02%F.S/10℃ |
Temperature Effect On Zero | ±0.02%F.S/10℃ |
Construction | Alloy Steel |
Protection Class | IP67 |
Citation | GB/T7551-2008/OIML R60 |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Enter Your Message