
Stainless Steel Column Digital Weighing Load Cell
Contact Person : Peter
Phone Number : +86-13764443932
WhatsApp : +8613764443932
Detail Information |
|||
Ultimate Overload: | 300(%FS) | Safe Overload: | 150 (%FS) |
---|---|---|---|
Temperature, Compensated: | -10~+40(°C) | Temperature,allowed: | -35~+65 (°C) |
Rated Excitation: | 10V DC/AC | Maximum Excitation: | 15V DC/AC |
High Light: | 150kg load cell weight sensor,Digital load cells for scales |
Product Description
300kg Weight Sensor Gram 300kgs Load Cell 150kg Digital Balance Load Cell for Hopper Weighing
Technical Parameter | |
Rated Load | 0.5t,1t,2t,3t,5t,10t |
Sensitivity | 2.0000±0.002mV/V |
Total Error | ±0.02%F.S |
Creep(30minutes) | ±0.02%F.S |
Recommended Excitation Voltage | 5V~12V(AC or DC) |
Maximum Excitation Voltage | 15V(AC or DC) |
Zero Balance | ±1%F.S |
Input Impedance | 380±10Ω |
Output Impedance | 350±5Ω |
Insulation Impedance | ≥5000MΩ |
Safe Overload | 150%F.S |
Ultimate Overload | 200%F.S |
Operating Temperature Range | (-30~+70)℃ |
Compensated Temperature Range | (-20~+60)℃ |
Temperature Effect On Load | ±0.02%F.S/10℃ |
Temperature Effect On Zero | ±0.02%F.S/10℃ |
Construction | Alloy Steel |
Protection Class | IP67 |
Citation | GB/T7551-2008/OIML R60 |
Mode of Connection | Input+E:Red Input-E:Black Output+S:Green Output-S:White |
Enter Your Message